Side-By-Side Comparison
| SPECIFICATIONS | HOLD FAST OG | HOLD FAST XL |
|---|---|---|
| System Weight | 18 lbs | 30 lbs |
| Winch Model | Harken Radial 20 ST | Harken Radial 40 ST |
| Winch Speeds | 1-Speed | 2-Speed |
| Winch Power Ratios | 19.2:1 | 13.5:1 / 39.9:1 |
| Winch Tensioning Strength | 950 lbs | 1,500 lbs |
| Bollard Working Load Limit | 2,000 lbs | 2,500 lbs |
| Max Rope Diameter — Bollard | 9/16" | 5/8" |
| Max Rope Diameter — Winch | 1/2" | 1/2" |
| Drill Adapter Compatible | No | Yes |
| Anchor Sling | 16 ft · 16-strand | 18 ft · 5/8" |

hold fast og

comparison guide

hold fast xl
WHAT'S THE REAL DIFFERENCE?
Both Hold Fast systems feature our innovative dual-rope design, allowing you to lift and lower loads simultaneously. The lightweight OG is ideal for trimming, pruning, and everyday rigging challenges, while the XL delivers greater power and control for heavier-duty applications with its 2-speed winch, higher-capacity bollard, and optional drill adapter compatibility.
Drill adapter sold separately.














